Glæsileg spegilæting farþega Elevtaor farþegarýmishönnun:
Loft: Spegill ryðfríu stáli þaki auk akrýl plús LED
Hliðarveggur: Ryðfrítt stál spegilæta
Nálægt vegg: Mirror ets ryðfríu stáli
Handrit: HR 04
Gólf: Parket PVC
Eiginleikar:
1. Öruggt og áreiðanlegt
AGUSTIN passenger elevator puts safety in the first place to ensure that every passenger reaches the destination safely.
2. Stillanleiki rýmis
From the perspective of space saving, AGUSTIN passenger elevator has carried out a brand-new layout of the machine room, which improves the space utilization rate.
3. Orkusparnaður og umhverfisvernd
The AGUSTIN passenger elevator adopts a gearless permanent magnet synchronous motor, which is energy-saving and environmentally friendly.
4. Mikil afköst
The AGUSTIN passenger elevator is equipped with a stability control system with a maximum load of 1600kg. The intelligent elevator dispatching system provides the best solution for customers.
5. Ókeypis viðskiptavinur
Customers can choose their favorite and customized appearance for their elevator
From the automotive finishes, design, ceiling and floor materials, etc.
Glæsilegur spegilæting farþega Elevtaor Tæknilýsing:
| Atriði | Tegund | Drifkerfi | Álag (kg) | Hraði (m/s) | Hámark Ferðalög (m) | Stærð klefa (mm) CWCDCH | OP(mm) 2P CO | Skaftstærð (mm) HWHD | Hola (mm) | Yfirborð (mm) | Mótorafl (kw) |
| Farþegalyfta | Tog | VVVF drifstýring | 630 | 1.0 | 60 | 140011002500 | 8002100 | 18501750 | 1400 | 4200 | 4.3 |
| 1.5/1.75 | 72 | 1500 | 4400 | 7.5 | |||||||
| 800 | 1.0 | 60 | 140013502500 | 9002100 | 19602000 | 1400 | 4200 | 5.4 | |||
| 1.5/1.75 | 72 | 1500 | 4400 | 9.4 | |||||||
| 2.0 | 120 | 1750 | 4750 | 10.8 | |||||||
| 2.5 | 130 | 1900 | 4950 | 13.5 | |||||||
| 1000 | 1.0 | 60 | 160014002500 | 9002100 | 20502050 | 1400 | 4200 | 6.7 | |||
| 1.5/1.75 | 72 | 1500 | 4400 | 11.7 | |||||||
| 2.0 | 120 | 1750 | 4750 | 13.4 | |||||||
| 2.5 | 130 | 1900 | 4950 | 16.8 |
maq per Qat: glæsilegur spegill ets farþega elevtaor, Kína, birgja, framleiðendur, verksmiðju











